2016年最新公布SCI期刊目录影响因子报告查询(十五)
8405 | JOURNAL OF WATER SUPPLY RESEARCH AND TECHNOLOGY-AQUA | 823 | 0.807 | 0.000840 | |||
8405 | PALEONTOLOGICAL RESEARCH | 298 | 0.807 | 0.000410 | |||
8405 | SOCIAL SCIENCE JOURNAL | 641 | 0.807 | 0.001190 | |||
8408 | AFRICAN JOURNAL OF AQUATIC SCIENCE | 359 | 0.806 | 0.000570 | |||
8408 | Avian Biology Research | 129 | 0.806 | 0.000580 | |||
8408 | Inzinerine Ekonomika-Engineering Economics | 301 | 0.806 | 0.000430 | |||
8408 | NERVENARZT | 1,401 | 0.806 | 0.001530 | |||
8408 | NEW ZEALAND JOURNAL OF BOTANY | 895 | 0.806 | 0.000340 | |||
8408 | Security and Communication Networks | 534 | 0.806 | 0.001560 | |||
8414 | ASTRONOMY REPORTS | 1,402 | 0.805 | 0.001760 | |||
8414 | CROSS-CULTURAL RESEARCH | 470 | 0.805 | 0.000690 | |||
8416 | Applied Geophysics | 417 | 0.804 | 0.000700 | |||
8416 | CANADIAN JOURNAL OF VETERINARY RESEARCH-REVUE CANADIENNE DE RECHERCHE VETERINAIRE | 1,284 | 0.804 | 0.001190 | |||
8416 | Journal of Oral Science | 931 | 0.804 | 0.001650 | |||
8416 | Journal of Systems Science and Systems Engineering | 278 | 0.804 | 0.000500 | |||
8416 | LOCAL GOVERNMENT STUDIES | 449 | 0.804 | 0.001020 | |||
8416 | Macroheterocycles-医学全在,线www.med126.com | 246 | 0.804 | 0.000600 | |||
8416 | SOLVENT EXTRACTION RESEARCH AND DEVELOPMENT-JAPAN | 169 | 0.804 | 0.000190 | |||
8416 | THEORETICAL MEDICINE AND BIOETHICS | 375 | 0.804 | 0.000630 | |||
8424 | FORTSCHRITTE DER NEUROLOGIE PSYCHIATRIE | 511 | 0.803 | 0.000620 | |||
8425 | COMPUTATIONAL & APPLIED MATHEMATICS | 286 | 0.802 | 0.000800 | |||
8425 | Compare-A Journal of Comparative and International Education | 372 | 0.802 | 0.000920 | |||
8425 | Lex Localis-Journal of Local Self-Government | 117 | 0.802 | 0.000180 | |||
8425 | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART D-JOURNAL OF AUTOMOBILE ENGINEERING | 1,541 | 0.802 | 0.002280 | |||
8425 | Physical Communication | 254 | 0.802 | 0.001430 | |||
8430 | JOURNAL OF TRANSPORTATION ENGINEERING | 2,286 | 0.801 | 0.003990 | |||
8431 | Banach Journal of Mathematical Analysis | 192 | 0.800 | 0.001230 | |||
8431 | COMPARATIVE PARASITOLOGY | 376 | 0.800 | 0.000550 | |||
8431 | DISTRIBUTED AND PARALLEL DATABASES | 293 | 0.800 | 0.000500 | |||
8431 | European Journal of Teacher Education | 365 | 0.800 | 0.000590 | |||
8431 | Gastroenterologia y Hepatologia | 455 | 0.800 | 0.000780 | |||
8431 | IRAL-INTERNATIONAL REVIEW OF APPLIED LINGUISTICS IN LANGUAGE TEACHING | 425 | 0.800 | 0.000670 | |||
8431 | JOURNAL OF RUSSIAN LASER RESEARCH | 352 | 0.800 | 0.000760 | |||
8431 | Police Quarterly | 460 | 0.800 | 0.000690 | |||
8431 | SOCIAL WORK IN HEALTH CARE | 815 | 0.800 | 0.001160 | |||
8431 | Zoosystematics and Evolution | 108 | 0.800 | 0.000350 | |||
8441 | FUSION SCIENCE AND TECHNOLOGY | 1,891 | 0.799 | 0.003920 | |||
8441 | JOURNAL OF COMPUTATIONAL ANALYSIS AND APPLICATIONS | 483 | 0.799 | 0.000940 | |||
8441 | Journal of Water Sanitation and Hygiene for Development | 166 | 0.799 | 0.000640 | |||
8441 | Thoracic Cancer | 195 | 0.799 | 0.000550 | |||
8445 | Australasian Journal of Educational Technology | 705 | 0.798 | 0.001650 | |||
8445 | CHEMIE INGENIEUR TECHNIK | 1,584 | 0.798 | 0.002800 | |||
8445 | LIBRARY HI TECH | 355 | 0.798 | 0.000530 | |||
8448 | EURASIP Journal on Audio Speech and Music Processing | 158 | 0.797 | 0.000540 | |||
8448 | FLUORIDE-医学.全在线www.med126.com | 683 | 0.797 | 0.000230 | |||
8448 | JOURNAL OF COMMUNITY PSYCHOLOGY | 2,161 | 0.797 | 0.002370 | |||
8448 | Journal of Mechanics in Medicine and Biology | 495 | 0.797 | 0.001100 | |||
8448 | NODEA-NONLINEAR DIFFERENTIAL EQUATIONS AND APPLICATIONS | 615 | 0.797 | 0.002890 | |||
8453 | JOURNAL OF GRAPH THEORY | 1,632 | 0.796 | 0.005320 | |||
8453 | MICROBIOLOGY | 1,614 | 0.796 | 0.001510 | |||
8453 | SOCIO-ECONOMIC PLANNING SCIENCES | 803 | 0.796 | 0.001120 | |||
8453 | SOCIO-ECONOMIC PLANNING SCIENCES | 803 | 0.796 | 0.001120 | |||
8457 | ACTA PHYSICA POLONICA B | 2,029 | 0.795 | 0.003930 | |||
8457 | ALGORITHMICA | 1,720 | 0.795 | 0.006040 | |||
8457 | AMERICAN JOURNAL OF FORENSIC MEDICINE AND PATHOLOGY | 1,441 | 0.795 | 0.001970 | |||
8457 | INTERNATIONAL JOURNAL OF SOCIAL WELFARE | 567 | 0.795 | 0.001660 | |||
8457 | Journal of Dental Sciences | 212 | 0.795 | 0.000550 | |||
8457 | Journal of Fish and Wildlife Management | 167 | 0.795 | 0.000790 | |||
8457 | Progress in Development Studies | 314 | 0.795 | 0.000620 | |||
8457 | TUEXENIA | 157 | 0.795 | 0.000280 | |||
8465 | Foot and Ankle Clinics | 837 | 0.794 | 0.001230 | |||
8465 | INDIANA UNIVERSITY MATHEMATICS JOURNAL | 2,890 | 0.794 | 0.005600 | |||
8465 | JOURNAL OF COMBINATORIAL DESIGNS | 382 | 0.794 | 0.001880 | |||
8465 | PHYSICS OF METALS AND METALLOGRAPHY | 1,776 | 0.794 | 0.002420 | |||
8465 | QUANTITATIVE FINANCE | 1,503 | 0.794 | 0.006070 | |||
8465 | QUANTITATIVE FINANCE | 1,503 | 0.794 | 0.006070 | |||
8471 | BULLETIN OF THE KOREAN CHEMICAL SOCIETY | 6,379 | 0.793 | 0.009020 | |||
8471 | JOURNAL OF THE AMERICAN ANIMAL HOSPITAL ASSOCIATION | 1,961 | 0.793 | 0.001690 | |||
8471 | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART L-JOURNAL OF MATERIALS-DESIGN AND APPLICATIONS | 265 | 0.793 | 0.000440 | |||
8471 | SIAM JOURNAL ON DISCRETE MATHEMATICS | 1,633 | 0.793 | 0.010010 | |||
8475 | ACTA CARSOLOGICA | 390 | 0.792 | 0.000580 | |||
8475 | European Journal of Developmental Psychology | 601 | 0.792 | 0.002420 | |||
8475 | HEPATO-GASTROENTEROLOGY | 5,297 | 0.792 | 0.007220 | |||
8475 | Nuclear Engineering and Technology | 688 | 0.792 | 0.003080 | |||
8475 | Science & Education | 819 | 0.792 | 0.001590 | |||
8475 | Science & Education | 819 | 0.792 | 0.001590 | |||
8481 | CHEMICAL JOURNAL OF CHINESE UNIVERSITIES-CHINESE | 2,118 | 0.791 | 0.001920 | |||
8481 | ELECTROCHEMISTRY | 1,102 | 0.791 | 0.001770 | |||
8481 | INTERNATIONAL INTERACTIONS | 530 | 0.791 | 0.003020 | |||
8481 | International Journal of Dental Hygiene | 509 | 0.791 | 0.001060 | |||
8481 | Journal of Integrative Neuroscience | 296 | 0.791 | 0.000500 | |||
8481 | Journal of Plastic Surgery and Hand Surgery | 305 | 0.791 | 0.001670 | |||
8481 | SOLA | 567 | 0.791 | 0.002000 | |||
8488 | JOURNAL OF AGRICULTURAL BIOLOGICAL AND ENVIRONMENTAL STATISTICS | 683 | 0.790 | 0.001730 | |||
8488 | JOURNAL OF COMPUTING AND INFORMATION SCIENCE IN ENGINEERING | 500 | 0.790 | 0.000870 | |||
8488 | LANGUAGE SCIENCES | 568 | 0.790 | 0.001560 | |||
8488 | POLISH JOURNAL OF ENVIRONMENTAL STUDIES | 2,463 | 0.790 | 0.002550 | |||
8488 | Ships and Offshore Structures | 293 | 0.790 | 0.000930 | |||
8488 | Ultrasound Quarterly | 398 | 0.790 | 0.000930 | |||
8488 | WOOD AND FIBER SCIENCE | 1,479 | 0.790 | 0.000900 | |||
8495 | ADULT EDUCATION QUARTERLY | 494 | 0.789 | 0.000350 | |||
8495 | AMERICAN CERAMIC SOCIETY BULLETIN | 1,145 | 0.789 | 0.000750 | |||
8495 | BULLETIN OF THE LONDON MATHEMATICAL SOCIETY | 1,791 | 0.789 | 0.008760 | |||
8495 | COMPUTATIONAL MATHEMATICS AND MATHEMATICAL PHYSICS | 1,754 | 0.789 | 0.003310 | |||
8495 | Earthquakes and Structures | 240 | 0.789 | 0.000820 | |||
8495 | Journal of Orofacial Orthopedics-Fortschritte der Kieferorthopadie | 593 | 0.789 | 0.001120 | |||
8495 | PRESENCE-TELEOPERATORS AND VIRTUAL ENVIRONMENTS | 1,320 | 0.789 | 0.001030 |
更多SCI期刊目录影响因子和发表要求信息如下:
联系方式详见:医学全在线论文投稿联系方式
医学全在线-论文频道(www.med126.com/lunwen/)第一时间整理发布全国各省医学职称论文评审条件、期刊目录等通知。